Zamboanga del Sur
An Zamboanga del Sur sarong probinsya kan Republika kan Filipinas sa Peninsula kan Zamboanga sa Mindanao. Sosog sa sensus kan 1 Mayo 2020, igwa ining 1,050,668 katawong nag-eerok digdi sa 239,258 kaharongan. Igwa ining sukol na 4,499.46 kilometro kwadrado. An designadong area code kaini iyo +63 (0)62.
Zamboanga del Sur | |||
---|---|---|---|
| |||
Kinamumugtakan kan Zamboanga del Sur | |||
Tagboan: 7°49′48″N 123°15′0″E Tagboan: 7°49′48″N 123°15′0″E | |||
Nasyon | Filipinas | ||
Pigtugdas | 1952 | ||
Kapitolyo | Pagadian | ||
Barangay | 779 | ||
Pamamahala | |||
• Gobernador nin Zamboanga del Sur | Victor Yu | ||
• Electorado | 1,138,325 votantes (9 Mayo 2022) | ||
Hiwas | |||
• Kabuuhan | 4,499.46 km2 (1,737.25 sq mi) | ||
Populasyon (Mayo 1, 2020)[1] | |||
• kabuuhan | 1,050,668 | ||
• Densidad | 230/km2 (600/sq mi) | ||
• Saro | 239,258 | ||
Economia | |||
• Klase | primero klaseng probinsya | ||
• Ingresos | ₱2,172,211,000.00 (2020) | ||
• Activos | ₱12,468,189,000.00 (2020) | ||
• Pasivos | ₱3,438,136,000.00 (2020) | ||
• Gastos | ₱1,401,570,000.00 (2020) | ||
Kodigo nin postal | 7000–7043 | ||
PSGC | 097300000 | ||
Kodigo telefonico | 62 | ||
Tataramon | Tataramon na Tsabakano Central Subanen Southern Subanen Eastern Subanen Kolibugan Subanen Central Sama | ||
Websityo | www |
Heograpiya
baguhonSyudad
baguhonBanwaan
baguhon- Aurora
- Bayog
- Dimataling
- Dinas
- Dumalinao
- Dumingag
- Guipos
- Josefina
- Kumalarang
- Labangan
- Lakewood
- Lapuyan
- Mahayag
- Margosatubig
- Midsalip
- Molave
- Pitogo
- Ramon Magsaysay (Liargo)
- San Miguel
- San Pablo
- Sominot (Don Mariano Marcos)
- Tabina
- Tambulig
- Tigbao
- Tukuran
- Vincenzo A. Sagun
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1903 | 49,337 | — |
1918 | 15,139 | −7.57% |
1939 | 69,798 | +7.55% |
1948 | 121,590 | +6.36% |
1960 | 345,118 | +9.08% |
1970 | 454,283 | +2.78% |
1975 | 484,913 | +1.32% |
1980 | 561,361 | +2.97% |
1990 | 695,741 | +2.17% |
1995 | 766,918 | +1.84% |
2000 | 836,217 | +1.87% |
2007 | 914,278 | +1.24% |
2010 | 959,685 | +1.78% |
2015 | 1,010,674 | +0.99% |
2020 | 1,050,668 | +0.77% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Region IX (Rawis nin Zamboanga)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon IX (Rawis nin Zamboanga)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon IX (Rawis nin Zamboanga)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Zamboanga del Sur". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.
Mga panluwas na takod
baguhon