Dinagat Islands
An Dinagat Islands sarong provincia kan Republika kan Filipinas sa rehiyon Caraga sa Mindanao. Sosog sa sensus kan 1 Mayo 2020, igwa ining 128,117 katawong nag-eerok digdi sa 29,391 kaharongan. Igwa ining sukol na 1,036.34 kilometro kwadrado. An designadong area code kaini iyo +63 (0)86.
Dinagat Islands | ||
---|---|---|
| ||
Kinamumugtakan kan Dinagat Islands | ||
Tagboan: 10°6′0″N 125°36′0″E Tagboan: 10°6′0″N 125°36′0″E | ||
Nasyon | Filipinas | |
Pigtugdas | Disyembre 2, 2006 | |
Kapitolyo | San Jose | |
Barangay | 100 | |
Pamamahala | ||
• Lider | Kaka Bag-ao | |
• Electorado | 81,088 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 1,036.34 km2 (400.13 sq mi) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 128,117 | |
• Densidad | 120/km2 (320/sq mi) | |
• Saro | 29,391 | |
Economia | ||
• Klase | ikaapat na klaseng probinsya | |
• Ingresos | ₱764,095,887.73 (2020) | |
• Activos | ₱1,673,372,427.44316,412,395.41428,906,436.11494,866,231.81721,487,192.63985,269,355.071,132,468,036.981,389,410,338.222,065,066,850.322,305,223,758.12 (2020) | |
• Pasivos | ₱322,148,718.94129,125,726.41147,614,541.90150,096,483.66162,245,067.17218,754,789.54239,015,117.54318,950,605.85 (2020) | |
• Gastos | ₱531,168,467.15222,637,374.88251,227,346.31344,544,811.81335,851,215.05374,580,260.60384,471,444.72457,538,402.33495,510,692.54645,014,683.82755,697,694.32 (2020) | |
Kodigo nin postal | 8411–8415, 8426, 8427 | |
PSGC | 168500000 | |
Kodigo telefonico | 86 | |
Tataramon | Tataramon na Surigaonon Tataramon na Cebuano | |
Websityo | dinagatislands |
Mga Banwaan
baguhonDemograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1903 | 5,243 | — |
1918 | 8,382 | +3.18% |
1939 | 16,156 | +3.17% |
1948 | 17,317 | +0.77% |
1960 | 22,761 | +2.30% |
1970 | 32,227 | +3.53% |
1975 | 53,443 | +10.68% |
1980 | 79,342 | +8.22% |
1990 | 98,865 | +2.22% |
1995 | 100,537 | +0.31% |
2000 | 106,951 | +1.33% |
2007 | 120,813 | +1.70% |
2010 | 126,803 | +1.78% |
2015 | 127,152 | +0.05% |
2020 | 128,117 | +0.15% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Caraga". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Caraga". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Caraga". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Dinagat Islands". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.