Davao Oriental
An Davao Oriental sarong provincia kan Republika kan Filipinas sa rehiyon Davao sa Mindanao. An kabesera kaini iyo an Mati asin ini kadolon an Compostela Valley sa solnopan, Agusan del Sur asin Surigao del Sur sa amnayan. An Davao Oriental iyo an pinakabandang subangan na parte kan Filipinas asin partikular an Pusan Point iyo an pinakaporo kaini. An Dagat Filipinas, parte kan Dagat Pasipiko, nag'aatubang sa Davao Oriental sa subangan kaini. Sosog sa sensus kan 1 Mayo 2020, igwa ining 576,343 katawong nag-eerok digdi sa 140,064 kaharongan. Igwa ining sukol na 5,679.64 kilometro kwadrado. An designadong area code kaini iyo +63 (0)87.
Davao Oriental | |||
---|---|---|---|
| |||
Kinamumugtakan kan Davao Oriental | |||
Tagboan: 7°10′12″N 126°19′48″E Tagboan: 7°10′12″N 126°19′48″E | |||
Nasyon | Filipinas | ||
Pigtugdas | Mayo 8, 1967 | ||
Kapitolyo | Mati | ||
Barangay | 183 | ||
Pamamahala | |||
• Gobernador nin Davao Oriental | Nelson Dayanghirang | ||
• Electorado | 395,751 votantes (9 Mayo 2022) | ||
Hiwas | |||
• Kabuuhan | 5,679.64 km2 (2,192.92 sq mi) | ||
Populasyon (Mayo 1, 2020)[1] | |||
• kabuuhan | 576,343 | ||
• Densidad | 100/km2 (260/sq mi) | ||
• Saro | 140,064 | ||
Economia | |||
• Klase | primero klaseng probinsya | ||
• Ingresos | ₱1,873,991,635.64858,642,941.57898,603,694.431,037,091,413.231,261,223,734.561,306,530,473.041,453,311,080.851,598,557,912.451,792,409,185.052,017,393,096.832,871,860,452.69 (2020) | ||
• Activos | ₱5,982,029,893.16811,023,883.87979,675,919.021,020,626,788.82770,399,744.36915,499,855.402,819,268,715.923,822,319,959.295,637,214,875.627,930,965,384.998,840,919,619.87 (2020) | ||
• Pasivos | ₱1,230,187,007.06322,706,565.58481,877,078.61622,855,741.20342,312,220.97420,407,978.231,004,356,845.981,253,213,477.041,452,122,511.772,669,891,980.04 (2020) | ||
• Gastos | ₱1,880,384,873.30708,666,825.36889,403,457.25959,041,229.081,204,369,179.871,238,600,499.111,350,397,004.841,529,697,992.351,633,991,710.312,393,512,293.502,705,928,017.14 (2020) | ||
Kodigo nin postal | 8200–8210 | ||
PSGC | 112500000 | ||
Kodigo telefonico | 87 | ||
Tataramon | Tataramon na Dabawenyo Tataramon na Kamayo Tataramon na Sarangani Tataramon na Mandaya Tataramon na Mansaka Rajah Kabunsuwan Manobo Agusan Manobo Dibabawon Manobo Kalagan | ||
Websityo | www |
Saro sa mayor na produkto kan Davao Oriental iyo an kopra. Dakul man ining mga alingan para sa mga turista. An mga minasunod durumanan na gayo kan mga bisita: Tagtalisay Beach, Masao Beach Resort, Botona Beach Resort, Dahican Beach, People's Park, Capitol Hills, Buso Hot Spring, Pujada Bay, Pujada Island, Sleeping Dinosaur, Dao Beach Club, Waniban Island, Gregorio Masao Beach Resort, Philippine Eagle Sanctuary. Deo Beach.
Heograpiya
baguhonAn Davao Oriental nababanga sa 11 banwaan.
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1903 | 25,971 | — |
1918 | 38,315 | +2.63% |
1939 | 60,744 | +2.22% |
1948 | 68,365 | +1.32% |
1960 | 132,593 | +5.67% |
1970 | 247,995 | +6.45% |
1975 | 299,426 | +3.85% |
1980 | 339,931 | +2.57% |
1990 | 394,697 | +1.51% |
1995 | 413,472 | +0.87% |
2000 | 446,191 | +1.65% |
2007 | 486,104 | +1.19% |
2010 | 517,618 | +2.31% |
2015 | 558,958 | +1.47% |
2020 | 576,343 | +0.60% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon XI (Rehiyon Davao)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon XI (Rehiyon Davao)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon XI (Rehiyon Davao)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Davao Oriental". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.
Mga panluwas na takod
baguhon- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- An Davao Oriental minamawot na an Hamiguitan ideklarang Pangkinaban na Pamanang Sityo