Vigan
An Vigan sarong ikaapat na klase syudad na namumugtak sa probinsya nin Ilocos Sur, Filipinas. Igwa ining sukol na 25.12 kilometro kwadrado. An designadong zip code kaini iyo 2700.
Vigan | ||
---|---|---|
| ||
Kinamumugtakan kan Vigan | ||
Tagboan: 17°34′29″N 120°23′13″E Tagboan: 17°34′29″N 120°23′13″E | ||
Nasyon | Filipinas | |
Pigtugdas | 1572 | |
Barangay | 39 | |
Pamamahala | ||
• Electorado | 34,083 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 25.12 km2 (9.70 sq mi) | |
Elebasyon | 69 m (226 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 53,935 | |
• Densidad | 2,100/km2 (5,600/sq mi) | |
• Saro | 12,702 | |
Economia | ||
• Klase | ikaapat na klaseng syudad | |
• Ingresos | ₱604,334,203.72288,284,591.81317,238,259.11285,679,119.80402,179,360.01379,567,856.26475,298,239.07628,075,442.19594,593,255.31676,994,534.85850,467,170.71 (2020) | |
• Activos | ₱1,830,579,560.57558,502,946.20680,234,401.35622,417,065.99942,235,149.43766,124,433.071,109,756,454.591,434,476,288.091,740,765,209.181,947,307,567.472,175,269,304.95 (2020) | |
• Pasivos | ₱320,775,347.57113,650,561.43145,505,884.32151,502,383.42159,328,401.00139,389,463.55184,766,367.99184,645,844.66342,310,040.69309,608,827.00367,253,270.13 (2020) | |
• Gastos | ₱520,148,115.34224,061,142.62277,384,330.33265,071,110.26288,476,538.89276,047,732.28339,269,840.11388,049,023.20418,484,388.20570,540,835.05637,708,595.56 (2020) | |
Kodigo nin postal | 2700 | |
PSGC | 012934000 | |
Kodigo telefonico | 77 | |
Tataramon | Tataramon na Ilokano tataramon na Tagalog | |
Websityo | www |
Susog sa sensus kan 1 Mayo 2020, igwa ining 53,935 katawong nag-eerok digdi sa 12,702 kaharongan.
Mga Barangay
baguhon
|
|
|
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1903 | 14,945 | — |
1918 | 17,765 | +1.16% |
1939 | 20,939 | +0.79% |
1948 | 21,067 | +0.07% |
1960 | 25,990 | +1.77% |
1970 | 30,252 | +1.53% |
1975 | 31,971 | +1.11% |
1980 | 33,483 | +0.93% |
1990 | 38,574 | +1.43% |
1995 | 42,067 | +1.64% |
2000 | 45,143 | +1.52% |
2007 | 47,246 | +0.63% |
2010 | 49,747 | +1.89% |
2015 | 53,879 | +1.53% |
2020 | 53,935 | +0.02% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon I (Rehiyon Ilocos)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon I (Rehiyon Ilocos)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon I (Rehiyon Ilocos)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Ilocos Sur". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.