Tiaong
An Tiaong sarong primera klaseng banwaan sa provincia kan Quezon, Filipinas. An designadong zip code kaini iyo an 4325.
Tiaong | ||
---|---|---|
| ||
Kinamumugtakan kan Tiaong | ||
Tagboan: 13°57′0″N 121°19′12″E Tagboan: 13°57′0″N 121°19′12″E | ||
Nasyon | Filipinas | |
Pigtugdas | Mayo 12, 1691 | |
Barangay | 31 | |
Pamamahala | ||
• Electorado | 64,797 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 168.38 km2 (65.01 sq mi) | |
Elebasyon | 94 m (308 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 106,265 | |
• Densidad | 630/km2 (1,600/sq mi) | |
• Saro | 26,509 | |
Economia | ||
• Klase | primero klaseng banwaan | |
• Ingresos | ₱312,206,179.81128,284,829.00145,509,982.18167,312,758.88189,824,823.00207,464,309.00254,774,017.13264,228,722.85288,129,960.87340,251,358.06445,794,395.87 (2020) | |
• Activos | ₱1,265,201,716.40215,687,288.00262,867,922.49311,887,467.29393,022,070.00570,715,902.00728,379,988.01935,500,168.031,049,249,730.171,480,505,363.641,754,997,436.25 (2020) | |
• Pasivos | ₱495,407,751.57117,705,977.0070,574,233.5373,882,545.41177,780,561.00239,809,793.00269,471,322.99385,981,531.29456,720,908.69565,605,252.17 (2020) | |
• Gastos | ₱221,866,591.30119,872,863.00121,696,566.79120,552,090.36131,193,256.00146,130,855.00142,730,971.03168,063,576.02194,332,029.88218,947,198.55277,300,335.96 (2020) | |
Kodigo nin postal | 4325 | |
PSGC | 045648000 | |
Kodigo telefonico | 42 | |
Tataramon | tataramon na Tagalog | |
Websityo | tiaongquezon |
Susog sa sensus kan 1 Mayo 2020, igwa ining 106,265 katawong nag-eerok digdi sa 26,509 kaharongan. Igwa ining sukol na 168.38 kilometro kwadrado.
Mga barangay
baguhonNababanga an Tiaong sa 31 barangay.
|
|
|
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1903 | 9,527 | — |
1918 | 14,211 | +2.70% |
1939 | 27,179 | +3.14% |
1948 | 26,454 | −0.30% |
1960 | 26,084 | −0.12% |
1970 | 38,725 | +4.03% |
1975 | 43,245 | +2.24% |
1980 | 48,606 | +2.36% |
1990 | 60,662 | +2.24% |
1995 | 67,403 | +1.99% |
2000 | 75,498 | +2.46% |
2007 | 87,707 | +2.09% |
2010 | 91,599 | +1.59% |
2015 | 99,712 | +1.63% |
2020 | 106,265 | +1.26% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon IV-A (Calabarzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon IV-A (Calabarzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon IV-A (Calabarzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Quezon". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.