Silang
(Nakatukdo hali sa Silang, Cavite)
An Silang sarong primera klaseng banwaan sa provincia kan Cavite, Filipinas. An designadong zip code kaini iyo 4118.
Silang | ||
---|---|---|
| ||
Kinamumugtakan kan Silang | ||
Tagboan: 14°13′50″N 120°58′30″E Tagboan: 14°13′50″N 120°58′30″E | ||
Nasyon | Filipinas | |
Pigtugdas | 1917 | |
Barangay | 64 | |
Pamamahala | ||
• Electorado | 150,289 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 209.43 km2 (80.86 sq mi) | |
Elebasyon | 305 m (1,001 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 295,644 | |
• Densidad | 1,400/km2 (3,700/sq mi) | |
• Saro | 71,463 | |
Economia | ||
• Klase | primero klaseng banwaan | |
• Ingresos | ₱903,800,083.36390,404,767.89407,705,282.22488,251,162.68541,664,985.00574,490,685.00700,301,675.41763,828,554.63852,443,198.41987,754,841.761,427,183,364.42 (2020) | |
• Activos | ₱4,238,547,804.21700,594,802.36716,580,852.39930,381,206.821,119,603,730.001,292,177,873.001,598,407,606.321,900,427,264.553,842,607,492.253,738,119,323.804,454,170,946.97 (2020) | |
• Pasivos | ₱2,090,909,935.90221,208,661.04179,783,561.73205,483,976.41173,427,400.00186,829,286.00278,654,066.08346,434,959.052,020,611,338.401,404,453,944.701,696,032,904.33 (2020) | |
• Gastos | ₱624,420,531.97306,262,736.72295,782,820.38282,026,223.14313,891,263.00429,700,424.00260,715,767.08320,096,412.39571,839,973.86766,359,705.721,022,771,867.01 (2020) | |
Kodigo nin postal | 4118 | |
PSGC | 042118000 | |
Kodigo telefonico | 46 | |
Tataramon | tataramon na Tagalog | |
Websityo | www |
Susog sa sensus kan 1 Mayo 2020, igwa ining 295,644 katawong nag-eerok digdi sa 71,463 kaharongan. Igwa ining sukol na 209.43 kilometro kwadrado.
Mga barangay
baguhonNababanga an Silang sa 64 barangay.
|
|
|
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1903 | 5,671 | — |
1918 | 9,256 | +3.32% |
1939 | 18,909 | +3.46% |
1948 | 20,292 | +0.79% |
1960 | 28,631 | +2.91% |
1970 | 38,999 | +3.13% |
1975 | 44,809 | +2.82% |
1980 | 52,321 | +3.15% |
1990 | 93,790 | +6.01% |
1995 | 124,062 | +5.38% |
2000 | 156,137 | +5.05% |
2007 | 199,825 | +3.46% |
2010 | 213,490 | +2.44% |
2015 | 248,085 | +2.90% |
2020 | 295,644 | +3.51% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon IV-A (Calabarzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon IV-A (Calabarzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon IV-A (Calabarzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Cavite". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.