Santo Tomas, Pampanga
An Santo Tomas sarong ikaapat na klaseng banwaan na namumugtak sa probinsya nin Pampanga, Filipinas.
Igwa ining sukol na 21.30 kilometro kwadrado na kadagaan asin namumugtak sa ikaapat na distrito. An designadong zip code kaini iyo 2020.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 42,846 katawong nag-eerok digdi sa 11,218 kaharongan.
Santo Tomas | ||
---|---|---|
| ||
Kinamumugtakan kan Santo Tomas | ||
Tagboan: 15°0′0″N 120°45′0″E Tagboan: 15°0′0″N 120°45′0″E | ||
Nasyon | Filipinas | |
Barangay | 7 | |
Pamamahala | ||
• Electorado | 33,207 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 21.30 km2 (8.22 sq mi) | |
Elebasyon | 7 m (23 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 42,846 | |
• Densidad | 2,000/km2 (5,200/sq mi) | |
• Saro | 11,218 | |
Economia | ||
• Klase | ikaapat na klaseng banwaan | |
• Ingresos | ₱146,380,236.5174,180,007.0262,831,288.0471,682,240.1481,682,345.3794,853,900.22104,856,787.25112,933,777.47122,381,702.30147,507,156.78192,500,272.45 (2020) | |
• Activos | ₱126,891,393.2141,100,628.7044,834,628.6150,935,503.4964,874,222.5983,234,959.29100,532,439.25108,918,676.0115,424,947.57110,236,846.59134,781,876.73 (2020) | |
• Pasivos | ₱38,580,925.024,568,690.397,184,644.7110,211,277.4618,909,036.6128,557,019.2531,681,395.3635,760,477.8435,826,401.5128,349,399.1028,473,009.42 (2020) | |
• Gastos | ₱134,055,235.3058,496,206.4862,212,188.6968,552,998.0176,408,715.0886,141,146.1690,717,611.90105,831,206.27113,848,724.39151,781,354.73165,987,942.49 (2020) | |
Kodigo nin postal | 2020 | |
PSGC | 035421000 | |
Kodigo telefonico | 45 | |
Tataramon | Tataramon na Pampango tataramon na Tagalog | |
Websityo | www |
Igwa ining sukol na 21.30 kilometro kwadrado.
Mga barangay
baguhon- Moras De La Paz
- Poblacion
- San Bartolome
- San Matias
- San Vicente
- Santo Rosario (Pau)
- Sapa (Santo Niño)
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1903 | 4,271 | — |
1960 | 12,097 | +1.84% |
1970 | 18,907 | +4.56% |
1975 | 21,320 | +2.44% |
1980 | 24,951 | +3.19% |
1990 | 33,309 | +2.93% |
1995 | 29,628 | −2.17% |
2000 | 32,695 | +2.13% |
2007 | 37,866 | +2.05% |
2010 | 38,062 | +0.19% |
2015 | 40,475 | +1.18% |
2020 | 42,846 | +1.13% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Region III (Sentral Luzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon III (Sentral Luzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon III (Sentral Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Pampanga". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.