Pura
An Pura sarong ikaapat na klaseng banwaan na namumugtak sa probinsya nin Tarlac, Filipinas.
Igwa ining sukol na 31.01 kilometro kwadrado na kadagaan asin namumugtak sa inot na distrito. An designadong zip code kaini iyo 2312.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 25,781 katawong nag-eerok digdi sa 6,559 kaharongan.
Pura | ||
---|---|---|
| ||
Kinamumugtakan kan Pura | ||
Tagboan: 15°37′29″N 120°38′53″E Tagboan: 15°37′29″N 120°38′53″E | ||
Nasyon | Filipinas | |
Barangay | 16 | |
Pamamahala | ||
• Electorado | 18,041 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 31.01 km2 (11.97 sq mi) | |
Elebasyon | 25 m (82 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 25,781 | |
• Densidad | 830/km2 (2,200/sq mi) | |
• Saro | 6,559 | |
Economia | ||
• Klase | ikaapat na klaseng banwaan | |
• Ingresos | ₱113,284,834.0047,246,826.1452,057,613.1957,261,499.8563,948,659.9469,416,149.7277,899,531.1891,540,229.1999,417,490.31119,374,143.48157,344,578.12 (2020) | |
• Activos | ₱263,526,650.2346,878,582.2954,261,127.3561,562,600.6673,908,936.7599,570,474.49126,178,317.58168,085,492.18192,005,473.12284,297,472.52313,208,839.29 (2020) | |
• Pasivos | ₱27,524,832.9146,878,582.2914,067,295.8614,862,046.3822,388,941.8531,242,739.7131,182,470.8738,405,722.5839,370,876.4331,316,331.2345,060,565.43 (2020) | |
• Gastos | ₱98,341,912.1646,610,536.1242,437,613.0246,904,551.6750,860,526.1555,876,697.8462,992,653.5471,190,066.3987,060,296.20105,231,922.10133,558,897.31 (2020) | |
Kodigo nin postal | 2312 | |
PSGC | 036911000 | |
Kodigo telefonico | 45 | |
Tataramon | Pangasinense Tataramon na Ilokano tataramon na Tagalog Tataramon na Pampango | |
Websityo | www |
Igwa ining sukol na 31.01 kilometro kwadrado.
Mga barangay
baguhon
|
|
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1903 | 4,840 | — |
1918 | 5,333 | +0.65% |
1939 | 7,005 | +1.31% |
1948 | 9,508 | +3.45% |
1960 | 10,227 | +0.61% |
1970 | 12,763 | +2.24% |
1975 | 14,409 | +2.46% |
1980 | 14,801 | +0.54% |
1990 | 18,032 | +1.99% |
1995 | 18,902 | +0.89% |
2000 | 21,081 | +2.37% |
2007 | 22,188 | +0.71% |
2010 | 22,949 | +1.23% |
2015 | 23,712 | +0.62% |
2020 | 25,781 | +1.66% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Region III (Sentral Luzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon III (Sentral Luzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon III (Sentral Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Tarlac". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.
Mga panluwas na takod
baguhon