Plaridel, Misamis Occidental
An Plaridel sarong ikatulong klaseng banwaan na namumugtak sa probinsya nin Misamis Occidental, Filipinas.
Igwa ining sukol na 80.00 kilometro kwadrado na kadagaan asin namumugtak sa inot na distrito. An designadong zip code kaini iyo an 7209.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 39,840 katawong nag-eerok digdi sa 10,174 kaharongan.
Plaridel | ||
---|---|---|
| ||
Kinamumugtakan kan Plaridel | ||
Tagboan: 8°37′17″N 123°42′36″E Tagboan: 8°37′17″N 123°42′36″E | ||
Nasyon | Filipinas | |
Barangay | 33 | |
Pamamahala | ||
• Electorado | 28,834 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 80.00 km2 (30.89 sq mi) | |
Elebasyon | 9 m (30 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 39,840 | |
• Densidad | 500/km2 (1,300/sq mi) | |
• Saro | 10,174 | |
Economia | ||
• Klase | ikatolo na klaseng banwaan | |
• Ingresos | ₱169,178,363.0067,323,858.7476,506,475.7182,826,718.0196,973,891.00107,598,028.00120,855,876.00131,261,348.00149,953,328.00185,382,435.00229,746,418.00 (2020) | |
• Activos | ₱371,789,704.0084,645,894.3084,574,189.7998,453,821.28115,174,978.00155,937,813.00222,753,138.00294,663,491.00319,553,961.00395,890,780.00445,209,853.00 (2020) | |
• Pasivos | ₱79,343,040.0028,591,283.8484,574,189.7998,453,821.2841,456,662.0037,493,890.0051,139,173.0052,643,747.0063,123,220.00100,252,333.00108,380,461.00 (2020) | |
• Gastos | ₱144,735,366.0062,589,356.7071,101,322.9067,468,909.9379,865,479.0090,478,755.00105,124,073.00113,882,978.00143,121,970.00178,176,583.00209,588,505.00 (2020) | |
Kodigo nin postal | 7209 | |
PSGC | 104212000 | |
Kodigo telefonico | 88 | |
Tataramon | Tataramon na Subanon Tataramon na Cebuano tataramon na Tagalog | |
Websityo | www |
Igwa ining sukol na 80.00 kilometro kwadrado.
Mga Barangay
baguhon
|
|
|
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1903 | 11,318 | — |
1918 | 12,211 | +0.51% |
1939 | 21,905 | +2.82% |
1948 | 15,072 | −4.07% |
1960 | 18,503 | +1.72% |
1970 | 21,627 | +1.57% |
1975 | 22,052 | +0.39% |
1980 | 26,060 | +3.40% |
1990 | 28,824 | +1.01% |
1995 | 29,134 | +0.20% |
2000 | 29,279 | +0.11% |
2007 | 33,073 | +1.69% |
2010 | 35,251 | +2.35% |
2015 | 38,900 | +1.89% |
2020 | 39,840 | +0.47% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Region X (Norteng Mindanao)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon X (Norteng Mindanao)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon X (Norteng Mindanao)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Misamis Occidental". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.