Pateros
An Pateros sarong primera klaseng banwaan na namumugtak sa Metro Manila, Filipinas. Igwa ining sukol na 10.40 kilometro kwadrado na kadagaan asin namumugtak sa solong distrito. An designadong zip code kaini iyo 1620–1622. Susog sa sensus kan 1 Mayo 2020, igwa ining 65,227 katawong nag-eerok digdi sa 15,838 kaharongan. Igwa ining sukol na 1.66 kilometro kwadrado.
Pateros | |||
---|---|---|---|
| |||
Kinamumugtakan kan Pateros | |||
Tagboan: 14°32′41″N 121°4′2″E Tagboan: 14°32′41″N 121°4′2″E | |||
Nasyon | Filipinas | ||
Pigtugdas | 1770 | ||
Barangay | 10 | ||
Pamamahala | |||
• Electorado | 39,273 votantes (9 Mayo 2022) | ||
Hiwas | |||
• Kabuuhan | 1.66 km2 (0.64 sq mi) | ||
Elebasyon | 14 m (46 ft) | ||
Populasyon (Mayo 1, 2020)[2] | |||
• kabuuhan | 65,227 | ||
• Densidad | 39,000/km2 (100,000/sq mi) | ||
• Saro | 15,838 | ||
Economia | |||
• Klase | primero klaseng banwaan | ||
• Ingresos | ₱350,348,241.44 (2022) | ||
• Activos | ₱574,303,804.03 (2022) | ||
• Pasivos | ₱216,892,940.23 (2022) | ||
• Gastos | ₱323,363,504.15 (2022) | ||
Kodigo nin postal | 1620–1622 | ||
PSGC | 1381701000 | ||
Kodigo telefonico | 02 | ||
Tataramon | tataramon na Tagalog | ||
Websityo | pateros |
Mga Barangay
baguhonAn Pateros nababanga sa 10 barangay.
- Aguho
- Magtanggol
- Martires del 96
- Poblacion
- San Pedro
- San Roque
- Santa Ana
- Santo Rosario-Kanluran
- Santo Rosario-Silangan
- Tabacalera
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1903 | 4,105 | — |
1918 | 4,113 | +0.01% |
1939 | 7,160 | +2.67% |
1948 | 8,380 | +1.76% |
1960 | 13,173 | +3.84% |
1970 | 25,468 | +6.81% |
1975 | 32,821 | +5.22% |
1980 | 40,288 | +4.18% |
1990 | 51,409 | +2.47% |
1995 | 55,286 | +1.37% |
2000 | 57,407 | +0.81% |
2007 | 61,940 | +1.05% |
2010 | 64,147 | +1.28% |
2015 | 63,840 | −0.09% |
2020 | 65,227 | +0.42% |
Toltolan: Philippine Statistics Authority[3][4][5][6] |
Kataytayan nin mga ladawan
baguhon-
Simbahan nin Pateros
-
Munisipyo
-
Makati-Pateros boundary
-
Pateros National High School
-
Plaza asin De Borja Park
-
Kulay pulang maasgad na sugok, sarong popular na produkto kan Pateros
Toltolan
baguhon- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "National Capital Region (NCR)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "National Capital Region (NCR)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "National Capital Region (NCR)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.
Mga panluwas na takod
baguhon