Paombong
An Paombong sarong ikatolong klaseng banwaan kan probinsya nin Bulacan, Filipinas. An designadong zip code kaini iyo 3001.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 55,696 katawong nag-eerok digdi sa 14,187 kaharongan.
Paombong | ||
---|---|---|
| ||
Kinamumugtakan kan Paombong | ||
Tagboan: 14°49′52″N 120°47′21″E Tagboan: 14°49′52″N 120°47′21″E | ||
Nasyon | Filipinas | |
Pigtugdas | 1619 | |
Barangay | 14 | |
Pamamahala | ||
• Electorado | 37,730 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 46.34 km2 (17.89 sq mi) | |
Elebasyon | 5 m (16 ft) | |
Populasyon (Mayo 1, 2020)[2] | ||
• kabuuhan | 55,696 | |
• Densidad | 1,200/km2 (3,100/sq mi) | |
• Saro | 14,187 | |
Economia | ||
• Klase | ikatolo na klaseng banwaan | |
• Ingresos | ₱159,678,603.5175,105,969.3781,349,101.9790,292,081.9199,205,000.00110,292,000.00123,699,191.88134,828,813.75145,376,081.21172,730,222.37232,840,650.60 (2020) | |
• Activos | ₱334,764,866.59127,491,903.56132,821,748.20153,584,821.62179,554,000.00191,426,000.00234,098,024.80256,991,560.25282,247,187.41355,941,659.33369,886,111.45 (2020) | |
• Pasivos | ₱134,636,856.8999,599,190.3389,086,682.8185,880,757.76100,729,000.00104,796,000.00125,332,137.12122,497,439.83120,139,143.05126,326,546.74105,964,933.29 (2020) | |
• Gastos | ₱134,407,867.5972,856,503.1461,530,960.6255,005,685.1279,259,000.0095,169,000.00123,699,191.88134,828,813.75137,623,277.80204,571,597.49193,372,226.18 (2020) | |
Kodigo nin postal | 3001 | |
PSGC | 031416000 | |
Kodigo telefonico | 44 | |
Tataramon | tataramon na Tagalog |
Igwa ining sukol na 46.34 kilometro kwadrado.
Mga barangay
baguhonAn Paombong nababanga sa 14 barangay (6 urbanisado, 8 rural).
- Binakod
- Kapitangan
- Malumot
- Masukol
- Pinalagdan
- Poblacion
- San Isidro I
- San Isidro II
- San Jose
- San Roque
- San Vicente
- Santa Cruz
- Santo Niño
- Santo Rosario
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1903 | 8,554 | — |
1918 | 9,260 | +0.53% |
1939 | 11,269 | +0.94% |
1948 | 13,437 | +1.97% |
1960 | 16,677 | +1.82% |
1970 | 20,636 | +2.15% |
1975 | 24,383 | +3.40% |
1980 | 26,267 | +1.50% |
1990 | 32,052 | +2.01% |
1995 | 33,149 | +0.63% |
2000 | 41,077 | +4.70% |
2007 | 50,798 | +2.97% |
2010 | 50,940 | +0.10% |
2015 | 53,294 | +0.86% |
2020 | 55,696 | +0.87% |
Toltolan: Philippine Statistics Authority[3][4][5][6] |
Toltolan
baguhon- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Region III (Sentral Luzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon III (Sentral Luzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon III (Sentral Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Bulacan". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.