Panukulan
An Panukulan sarong ikalimang klaseng banwaan sa provincia kan Quezon, Filipinas. An designadong zip code kaini iyo 4337.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 16,376 katawong nag-eerok digdi sa 3,867 kaharongan.
Panukulan | ||
---|---|---|
| ||
Kinamumugtakan kan Panukulan | ||
Tagboan: 14°55′48″N 121°49′12″E Tagboan: 14°55′48″N 121°49′12″E | ||
Nasyon | Filipinas | |
Pigtugdas | Hunyo 21, 1959 | |
Barangay | 13 | |
Pamamahala | ||
• Electorado | 11,266 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 226.61 km2 (87.49 sq mi) | |
Elebasyon | 9 m (30 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 16,376 | |
• Densidad | 72/km2 (190/sq mi) | |
• Saro | 3,867 | |
Economia | ||
• Klase | ikaapat na klaseng banwaan | |
• Ingresos | ₱114,719,036.3445,082,741.0050,772,402.6856,581,673.5764,434,662.0071,062,011.0086,956,486.6693,571,158.27102,520,689.4442,221,165.2149,263,595.83 (2020) | |
• Activos | ₱284,665,562.2263,532,732.0064,694,548.2773,314,612.0892,487,733.00139,864,947.00171,574,831.22191,222,808.49255,355,233.41281,061,177.18290,316,472.94 (2020) | |
• Pasivos | ₱57,353,882.8322,571,583.0014,324,950.9018,206,674.4634,257,727.0059,255,824.0055,324,334.0189,133,501.4142,221,165.2144,093,181.76 (2020) | |
• Gastos | ₱102,651,829.9041,607,548.0027,147,070.1026,525,283.9649,246,179.0053,092,026.0060,598,455.9869,063,348.8282,639,818.17123,049,871.16164,556,818.87 (2020) | |
Kodigo nin postal | 4337 | |
PSGC | 045631000 | |
Kodigo telefonico | 42 | |
Tataramon | tataramon na Tagalog | |
Websityo | www |
Igwa ining sukol na 226.61 kilometro kwadrado. Namomogtak an banwaan sa gamping amihanan kan Isla Polilio.
Mga barangay
baguhonNababanga an Panukulan sa 37 barangay.
- Balungay
- Bato
- Bonbon
- Calasumanga
- Kinalagti
- Libo
- Lipata
- Matangkap
- Milawid
- Pagitan
- Pandan
- San Juan (Pob.)
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1960 | 2,704 | — |
1970 | 6,092 | +8.45% |
1975 | 7,657 | +4.69% |
1980 | 7,885 | +0.59% |
1990 | 9,815 | +2.21% |
1995 | 10,351 | +1.00% |
2000 | 11,311 | +1.92% |
2007 | 11,968 | +0.78% |
2010 | 12,511 | +1.63% |
2015 | 13,546 | +1.53% |
2020 | 16,376 | +3.80% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon IV-A (Calabarzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon IV-A (Calabarzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon IV-A (Calabarzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Quezon". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.