Palayan
An Palayan sarong ikalimang klase syudad na namumugtak sa probinsya nin Nueva Ecija, Filipinas.
Igwa ining sukol na 101.40 kilometro kwadrado na kadagaan asin namumugtak sa ikatulong distrito. An designadong zip code kaini iyo 3132.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 45,383 katawong nag-eerok digdi sa 11,193 kaharongan.
Palayan | |||
---|---|---|---|
| |||
Kinamumugtakan kan Palayan | |||
Tagboan: 15°32′32″N 121°5′4″E Tagboan: 15°32′32″N 121°5′4″E | |||
Nasyon | Filipinas | ||
Pigtugdas | Hunyo 19, 1965 | ||
Barangay | 19 | ||
Pamamahala | |||
• Electorado | 39,439 votantes (9 Mayo 2022) | ||
Hiwas | |||
• Kabuuhan | 101.40 km2 (39.15 sq mi) | ||
Elebasyon | 173 m (568 ft) | ||
Populasyon (Mayo 1, 2020)[1] | |||
• kabuuhan | 45,383 | ||
• Densidad | 450/km2 (1,200/sq mi) | ||
• Saro | 11,193 | ||
Economia | |||
• Klase | ikalima na klaseng syudad | ||
• Ingresos | ₱493,726,969.23201,409,701.69215,325,527.43246,850,449.72276,984,216.97302,412,376.61350,496,103.15370,335,517.85408,597,645.40499,998,726.98677,287,993.47 (2020) | ||
• Activos | ₱1,287,887,896.36479,825,819.68530,864,115.68606,727,492.32577,357,016.26637,459,353.12755,424,021.67877,317,853.781,040,445,871.661,398,348,668.571,612,254,595.26 (2020) | ||
• Pasivos | ₱428,894,954.04202,926,976.32207,736,112.90219,944,363.45154,271,397.42155,584,222.13142,706,027.77168,390,602.26246,538,526.63198,469,096.75227,188,197.94 (2020) | ||
• Gastos | ₱413,630,719.08178,184,973.16164,140,748.79183,180,538.83232,128,065.06242,159,324.96249,988,248.04291,262,912.64304,807,715.64383,987,046.16478,948,917.26 (2020) | ||
Kodigo nin postal | 3132 | ||
PSGC | 034919000 | ||
Kodigo telefonico | 44 | ||
Tataramon | tataramon na Tagalog Tataramon na Ilokano | ||
Websityo | www |
Igwa ining sukol na 101.40 kilometro kwadrado.
Mga barangay
baguhon
|
|
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1970 | 8,382 | — |
1975 | 12,140 | +7.71% |
1980 | 14,959 | +4.26% |
1990 | 20,393 | +3.15% |
1995 | 26,851 | +5.29% |
2000 | 31,253 | +3.31% |
2007 | 32,790 | +0.66% |
2010 | 37,219 | +4.72% |
2015 | 41,041 | +1.88% |
2020 | 45,383 | +2.00% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Region III (Sentral Luzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon III (Sentral Luzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon III (Sentral Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Nueva Ecija". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.
Mga panluwas na takod
baguhon