Palapag
An Palapag sarong ikatulong klaseng banwaan na namumugtak sa probinsya nin Northern Samar, Filipinas.
Igwa ining sukol na 179.60 kilometro kwadrado na kadagaan asin namumugtak sa ikaduwang distrito. An designadong zip code kaini iyo 6421.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 34,034 katawong nag-eerok digdi sa 7,855 kaharongan.
Palapag | ||
---|---|---|
| ||
Kinamumugtakan kan Palapag | ||
Tagboan: 12°32′49″N 125°6′58″E Tagboan: 12°32′49″N 125°6′58″E | ||
Nasyon | Filipinas | |
Barangay | 32 | |
Pamamahala | ||
• Electorado | 25,641 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 179.60 km2 (69.34 sq mi) | |
Elebasyon | 28 m (92 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 34,034 | |
• Densidad | 190/km2 (490/sq mi) | |
• Saro | 7,855 | |
Economia | ||
• Klase | ikatolo na klaseng banwaan | |
• Ingresos | ₱138,960,342.1460,136,172.1467,690,191.9077,003,143.1186,037,527.0694,362,255.40105,452,810.39112,847,568.03124,225,861.86168,736,649.24218,115,747.53 (2020) | |
• Activos | ₱468,688,719.75119,388,798.02134,571,282.23157,874,029.24187,096,318.24237,432,686.16305,029,150.01371,509,949.52411,396,571.80492,348,176.07537,216,793.53 (2020) | |
• Pasivos | ₱68,899,296.4853,105,282.8351,758,778.2957,279,744.2669,549,212.4370,240,890.8589,723,240.6488,412,129.0670,278,878.7146,621,960.5960,192,639.59 (2020) | |
• Gastos | ₱110,515,801.5748,062,699.8448,431,332.0151,764,514.4164,115,541.6082,062,099.68132,779,333.3790,876,209.2684,967,551.51143,916,312.89170,729,972.97 (2020) | |
Kodigo nin postal | 6421 | |
PSGC | 084814000 | |
Kodigo telefonico | 55 | |
Tataramon | Waray-Waray tataramon na Tagalog | |
Websityo | www |
Igwa ining sukol na 179.60 kilometro kwadrado.
Mga Barangay
baguhon
|
|
|
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1903 | 9,609 | — |
1918 | 10,920 | +0.86% |
1939 | 19,745 | +2.86% |
1948 | 17,021 | −1.64% |
1960 | 16,055 | −0.49% |
1970 | 19,438 | +1.93% |
1975 | 21,266 | +1.82% |
1980 | 23,115 | +1.68% |
1990 | 20,114 | −1.38% |
1995 | 24,947 | +4.12% |
2000 | 30,520 | +4.42% |
2007 | 31,398 | +0.39% |
2010 | 33,453 | +2.33% |
2015 | 34,286 | +0.47% |
2020 | 34,034 | −0.14% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon VIII (Subangang Bisaya)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon VIII (Subangang Bisaya)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon VIII (Subangang Bisaya)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Northern Samar". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.