Orani
An Orani sarong ikaduwang klaseng banwaan kan probinsya nin Bataan, Filipinas. An designadong zip code kaini iyo 2108.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 70,342 katawong nag-eerok digdi sa 17,524 kaharongan.
Orani | ||
---|---|---|
| ||
Kinamumugtakan kan Orani | ||
Tagboan: 14°48′0″N 120°31′48″E Tagboan: 14°48′0″N 120°31′48″E | ||
Nasyon | Filipinas | |
Pigtugdas | 1891 | |
Barangay | 29 | |
Pamamahala | ||
• Electorado | 48,916 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 64.90 km2 (25.06 sq mi) | |
Elebasyon | 14 m (46 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 70,342 | |
• Densidad | 1,100/km2 (2,800/sq mi) | |
• Saro | 17,524 | |
Economia | ||
• Klase | primero klaseng banwaan | |
• Ingresos | ₱273,773,378.58113,805,245.23126,948,462.45141,218,086.04156,047,990.68171,851,783.37195,398,769.40219,910,927.28236,338,068.53274,969,766.85349,845,588.62 (2020) | |
• Activos | ₱526,529,874.36185,172,843.77234,797,181.07275,773,182.64341,424,027.68407,689,672.71402,743,057.21429,997,279.00512,858,669.71476,443,166.12500,295,487.09 (2020) | |
• Pasivos | ₱274,878,431.2042,860,398.1882,115,810.3191,185,187.04136,667,408.60192,390,727.19165,432,142.46189,390,944.39265,222,818.23255,144,746.59257,136,331.41 (2020) | |
• Gastos | ₱290,920,814.85102,709,509.65104,283,367.92101,634,171.99138,437,568.05163,455,842.77173,957,152.66221,355,287.49243,172,224.77275,164,831.44334,297,945.81 (2020) | |
Kodigo nin postal | 2108 | |
PSGC | 030809000 | |
Kodigo telefonico | 47 | |
Tataramon | Tataramon na Maribelenyo Tataramon na Pampango tataramon na Tagalog |
Igwa ining sukol na 64.90 kilometro kwadrado.
Mga barangay
baguhonAn Orani nababanga sa 29 barangay.
|
|
Mga Pribadong Eskwelahan
baguhonDemograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1903 | 5,787 | — |
1918 | 6,381 | +0.65% |
1939 | 9,658 | +1.99% |
1948 | 12,718 | +3.11% |
1960 | 17,618 | +2.75% |
1970 | 25,740 | +3.86% |
1975 | 29,464 | +2.75% |
1980 | 33,083 | +2.34% |
1990 | 43,494 | +2.77% |
1995 | 48,695 | +2.14% |
2000 | 52,501 | +1.63% |
2007 | 59,530 | +1.75% |
2010 | 61,099 | +0.95% |
2015 | 66,909 | +1.75% |
2020 | 70,342 | +0.99% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Region III (Sentral Luzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon III (Sentral Luzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon III (Sentral Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Bataan". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.