Obando
An Obando sarong ikaduwang klaseng banwaan na namumugtak sa probinsya nin Bulacan, Filipinas.
Igwa ining sukol na 52.10 kilometro kwadrado na kadagaan asin namumugtak sa ikaapat na distrito. An designadong zip code kaini iyo 3021.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 59,978 katawong nag-eerok digdi sa 15,171 kaharongan.
Obando | ||
---|---|---|
| ||
Kinamumugtakan kan Obando | ||
Tagboan: 14°42′30″N 120°56′15″E Tagboan: 14°42′30″N 120°56′15″E | ||
Nasyon | Filipinas | |
Pigtugdas | Mayo 14, 1753 | |
Barangay | 11 | |
Pamamahala | ||
• Electorado | 35,974 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 52.10 km2 (20.12 sq mi) | |
Elebasyon | 5 m (16 ft) | |
Populasyon | ||
• kabuuhan | 59,978 | |
• Densidad | 1,200/km2 (3,000/sq mi) | |
• Saro | 15,171 | |
Economia | ||
• Klase | ikaduwang klaseng banwaan | |
• Ingresos | ₱202,638,848.8687,133,993.4194,341,590.13107,619,189.23118,584,000.00131,183,000.00145,156,896.07155,411,050.15170,775,890.95203,129,717.98259,366,511.85 (2020) | |
• Activos | ₱233,295,057.1039,043,600.0642,921,225.3863,203,778.16103,927,000.00110,859,000.00152,191,484.81177,572,686.45198,603,726.20212,120,460.87260,779,958.39 (2020) | |
• Pasivos | ₱81,858,060.1814,567,696.1117,556,009.3626,712,811.3345,545,000.0048,177,000.0060,285,302.0577,136,273.1980,804,442.8664,914,300.1974,927,832.58 (2020) | |
• Gastos | ₱188,662,855.9784,732,628.2293,452,237.5710,720,531.1596,665,000.00127,081,000.00145,156,896.07155,411,050.15153,413,020.86209,169,452.22220,786,006.72 (2020) | |
Kodigo nin postal | 3021 | |
PSGC | 0301414000 | |
Kodigo telefonico | 44 | |
Tataramon | tataramon na Tagalog | |
Websityo | obandopilipinas |
Mga barangay
baguhon- Binuangan
- Catanghalan
- Hulo
- Lawa
- Salambao
- Paco
- Pag-asa (Pob.)
- Paliwas
- Panghulo
- San Pascual
- Tawiran
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1903 | 8,051 | — |
1918 | 7,604 | −0.38% |
1939 | 10,026 | +1.33% |
1948 | 11,957 | +1.98% |
1960 | 18,733 | +3.81% |
1970 | 27,176 | +3.79% |
1975 | 32,378 | +3.57% |
1980 | 39,618 | +4.12% |
1990 | 46,346 | +1.58% |
1995 | 51,488 | +1.99% |
2000 | 52,906 | +0.58% |
2007 | 56,258 | +0.85% |
2010 | 58,009 | +1.12% |
2015 | 59,197 | +0.39% |
2020 | 59,978 | +0.26% |
Toltolan: Philippine Statistics Authority[4][5][6][7] |
Kataytayan nin mga ladawan
baguhon-
Munisipyo
-
Simbahan ni San Pascual Baylon
-
Sarong fish pen sa Obando
Toltolan
baguhon- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ Sensus kan Populasyon (2015). "Region III (Sentral Luzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon III (Sentral Luzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon III (Sentral Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.
Mga panluwas na takod
baguhon