Gloria
An Gloria sarong ikatulong klaseng banwaan na namumugtak sa probinsya nin Oriental Mindoro, Filipinas.
Igwa ining sukol na 245.52 kilometro kwadrado na kadagaan asin namumugtak sa ikaduwang distrito. Sosog sa sensus kan 2010, igwa ining 42,012 katawo.
An designadong zip code kaini iyo 5209.
Gloria | ||
---|---|---|
| ||
Kinamumugtakan kan Gloria | ||
Tagboan: 12°58′20″N 121°28′40″E Tagboan: 12°58′20″N 121°28′40″E | ||
Nasyon | Filipinas | |
Pigtugdas | Hunyo 9, 1966 | |
Barangay | 27 | |
Pamamahala | ||
• Electorado | 33,374 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 245.52 km2 (94.80 sq mi) | |
Elebasyon | 15 m (49 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 50,496 | |
• Densidad | 210/km2 (530/sq mi) | |
• Saro | 12,050 | |
Economia | ||
• Klase | ikatolo na klaseng banwaan | |
• Ingresos | ₱190,088,738.23 (2020) | |
• Activos | ₱514,921,912.01 (2020) | |
• Pasivos | ₱106,227,263.55 (2020) | |
• Gastos | ₱151,352,331.85 (2020) | |
Kodigo nin postal | 5209 | |
PSGC | 175206000 | |
Kodigo telefonico | 43 | |
Tataramon | Tataramon na Tawbuid tataramon na Tagalog | |
Websityo | www |
Mga barangay
baguhon
|
|
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1970 | 20,147 | — |
1975 | 22,249 | +2.01% |
1980 | 25,291 | +2.60% |
1990 | 30,102 | +1.76% |
1995 | 35,771 | +3.29% |
2000 | 38,667 | +1.68% |
2007 | 40,561 | +0.66% |
2010 | 42,012 | +1.29% |
2015 | 45,073 | +1.35% |
2020 | 50,496 | +2.26% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon IV-B (Mimaropa)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon IV-B (Mimaropa)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon IV-B (Mimaropa)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Oriental Mindoro". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.