Gerona
An Gerona sarong primera klaseng banwaan na namumugtak sa probinsya nin Tarlac, Filipinas.
Igwa ining sukol na 128.89 kilometro kwadrado na kadagaan asin namumugtak sa ikaduwang distrito. An designadong zip code kaini iyo an 2302.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 94,485 katawong nag-eerok digdi sa 23,696 kaharongan.
Gerona | ||
---|---|---|
| ||
Kinamumugtakan kan Gerona | ||
Tagboan: 15°36′25″N 120°35′55″E Tagboan: 15°36′25″N 120°35′55″E | ||
Nasyon | Filipinas | |
Barangay | 44 | |
Pamamahala | ||
• Electorado | 57,320 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 128.89 km2 (49.76 sq mi) | |
Elebasyon | 29 m (95 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 94,485 | |
• Densidad | 730/km2 (1,900/sq mi) | |
• Saro | 23,696 | |
Economia | ||
• Klase | primero klaseng banwaan | |
• Ingresos | ₱298,734,992.17127,452,261.68139,635,837.57157,930,115.43182,374,948.04203,474,834.32229,761,763.16251,372,741.38268,785,256.12325,168,654.09418,289,557.58 (2020) | |
• Activos | ₱623,512,448.05177,545,440.91179,864,431.91203,539,092.79223,480,699.37321,663,977.42406,615,075.97489,101,715.28540,060,646.33640,237,411.30760,365,347.27 (2020) | |
• Pasivos | ₱126,741,239.7358,179,652.2067,217,963.3271,671,887.4362,354,203.1471,479,312.7496,531,093.83130,767,645.74122,606,462.2472,801,855.5696,614,314.82 (2020) | |
• Gastos | ₱241,918,153.57118,552,529.93127,751,766.73119,100,789.50142,708,661.26161,437,391.19176,095,792.56193,299,942.25228,785,183.49257,766,562.98303,368,301.38 (2020) | |
Kodigo nin postal | 2302 | |
PSGC | 036906000 | |
Kodigo telefonico | 45 | |
Tataramon | Tataramon na Pampango tataramon na Tagalog Tataramon na Ilokano | |
Websityo | geronatarlac |
Igwa ining sukol na 128.89 kilometro kwadrado.
Mga barangay
baguhon
|
|
|
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1903 | 13,615 | — |
1918 | 14,809 | +0.56% |
1939 | 20,982 | +1.67% |
1948 | 26,763 | +2.74% |
1960 | 32,429 | +1.61% |
1970 | 41,831 | +2.58% |
1975 | 46,513 | +2.15% |
1980 | 50,433 | +1.63% |
1990 | 59,486 | +1.66% |
1995 | 63,740 | +1.30% |
2000 | 72,618 | +2.83% |
2007 | 82,022 | +1.69% |
2010 | 83,084 | +0.47% |
2015 | 87,531 | +1.00% |
2020 | 94,485 | +1.51% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Region III (Sentral Luzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon III (Sentral Luzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon III (Sentral Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Tarlac". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.
Mga panluwas na takod
baguhon