General Mamerto Natividad
An General Mamerto Natividad sarong ikaapat na klaseng banwaan na namumugtak sa probinsya nin Nueva Ecija, Filipinas.
Igwa ining sukol na 118.00 kilometro kwadrado na kadagaan asin namumugtak sa ikaapat na distrito. An designadong zip code kaini iyo 3125.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 44,311 katawong nag-eerok digdi sa 11,346 kaharongan.
General Mamerto Natividad | ||
---|---|---|
| ||
Kinamumugtakan kan General Mamerto Natividad | ||
Tagboan: 15°36′11″N 121°3′4″E Tagboan: 15°36′11″N 121°3′4″E | ||
Nasyon | Filipinas | |
Barangay | 20 | |
Pamamahala | ||
• Electorado | 29,176 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 533.08 km2 (205.82 sq mi) | |
Elebasyon | 59 m (194 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 44,311 | |
• Densidad | 83/km2 (220/sq mi) | |
• Saro | 11,346 | |
Economia | ||
• Klase | ikaapat na klaseng banwaan | |
• Ingresos | ₱164,757,148.5777,978,454.5479,571,060.9795,636,815.03100,632,799.6999,866,188.82117,710,747.74127,784,199.75138,807,223.66168,826,929.32 (2020) | |
• Activos | ₱561,376,152.72156,126,760.46117,379,859.04137,477,619.44130,492,578.03153,323,191.81183,774,659.20316,829,641.07422,951,424.61535,685,473.20598,257,237.34 (2020) | |
• Pasivos | ₱199,599,940.9566,489,087.4762,449,633.2365,692,852.5559,309,756.8359,172,179.9452,518,651.6729,221,175.15105,807,632.54134,279,709.47165,217,123.40 (2020) | |
• Gastos | ₱133,247,660.9354,721,663.6559,206,715.1054,578,706.8677,614,125.4688,235,075.3186,513,022.68101,344,173.27115,480,854.81149,147,713.46 (2020) | |
Kodigo nin postal | 3125 | |
PSGC | 0304909000 | |
Kodigo telefonico | 44 | |
Tataramon | tataramon na Tagalog Tataramon na Ilokano | |
Websityo | genmnatividad |
Igwa ining sukol na 533.08 kilometro kwadrado.
Mga barangay
baguhon
|
|
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1960 | 9,539 | — |
1970 | 13,827 | +3.78% |
1975 | 14,405 | +0.82% |
1980 | 17,388 | +3.83% |
1990 | 21,984 | +2.37% |
1995 | 26,140 | +3.30% |
2000 | 29,195 | +2.40% |
2007 | 33,354 | +1.85% |
2010 | 36,720 | +3.56% |
2015 | 41,656 | +2.43% |
2020 | 44,311 | +1.22% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Region III (Sentral Luzon)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon III (Sentral Luzon)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon III (Sentral Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.
Mga panluwas na takod
baguhon