Garcia Hernandez
(Nakatukdo hali sa Garcia Hernandez, Bohol)
An Garcia Hernandez sarong ikaapat na klaseng banwaan sa probinsya nin Bohol. Filipinas. An designadong zip code kaini iyo 6307.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 24,430 katawong nag-eerok digdi sa 5,448 kaharongan.
Garcia Hernandez | |||
---|---|---|---|
| |||
Kinamumugtakan kan Garcia Hernandez | |||
Tagboan: 9°36′52″N 124°17′41″E Tagboan: 9°36′52″N 124°17′41″E | |||
Nasyon | Filipinas | ||
Barangay | 30 | ||
Pamamahala | |||
• Electorado | 18,085 votantes (9 Mayo 2022) | ||
Hiwas | |||
• Kabuuhan | 127.50 km2 (49.23 sq mi) | ||
Elebasyon | 2 m (7 ft) | ||
Populasyon (Mayo 1, 2020)[1] | |||
• kabuuhan | 24,430 | ||
• Densidad | 190/km2 (500/sq mi) | ||
• Saro | 5,448 | ||
Economia | |||
• Klase | ikaapat na klaseng banwaan | ||
• Ingresos | ₱121,423,102.06 (2020) | ||
• Activos | ₱260,459,106.33 (2020) | ||
• Pasivos | ₱38,417,817.30 (2020) | ||
• Gastos | ₱100,324,133.48 (2020) | ||
Kodigo nin postal | 6307 | ||
PSGC | 071222000 | ||
Kodigo telefonico | 38 | ||
Tataramon | Diyalektong Boholano Tataramon na Cebuano tataramon na Tagalog | ||
Websityo | garciahernandez |
Igwa ining sukol na 127.50 kilometro kwadrado.
Mga Barangay
baguhonAn Garcia Hernandez nababanga sa 30 barangay.
- Abijilan
- Antipolo
- Basiao
- Cagwang
- Calma
- Cambuyo
- Canayaon East
- Canayaon West
- Candanas
- Candulao
- Catmon
- Cayam
- Cupa
- Datag
- Estaca
- Libertad
- Lungsodaan East
- Lungsodaan West
- Malinao
- Manaba
- Pasong
- Poblacion East
- Poblacion West
- Sacaon
- Sampong
- Tabuan
- Togbongon
- Ulbujan East
- Ulbujan West
- Victoria
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1903 | 6,060 | — |
1918 | 8,555 | +2.33% |
1939 | 11,486 | +1.41% |
1948 | 13,690 | +1.97% |
1960 | 12,828 | −0.54% |
1970 | 13,604 | +0.59% |
1975 | 16,701 | +4.20% |
1980 | 16,715 | +0.02% |
1990 | 18,956 | +1.27% |
1995 | 21,323 | +2.23% |
2000 | 21,428 | +0.11% |
2007 | 21,308 | −0.08% |
2010 | 23,038 | +2.88% |
2015 | 24,194 | +0.94% |
2020 | 24,430 | +0.19% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon VII (Sentral Bisaya)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon VII (Sentral Bisaya)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon VII (Sentral Bisaya)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Bohol". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.