Compostela
(Nakatukdo hali sa Compostela, Compostela Valley)
An Compostela sarong ikaduwang klaseng banwaan kan probinsya nin Davao de Oro, Filipinas. An designadong zip code kaini iyo 8803.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 89,884 katawong nag-eerok digdi sa 21,606 kaharongan.
Compostela | |
---|---|
Kinamumugtakan kan Compostela | |
Tagboan: 7°40′12″N 126°4′48″E Tagboan: 7°40′12″N 126°4′48″E | |
Nasyon | Filipinas |
Pigtugdas | Agosto 1, 1948 |
Barangay | 16 |
Pamamahala | |
• Electorado | 61,095 votantes (9 Mayo 2022) |
Hiwas | |
• Kabuuhan | 287.00 km2 (110.81 sq mi) |
Elebasyon | 84 m (276 ft) |
Populasyon (Mayo 1, 2020)[1] | |
• kabuuhan | 89,884 |
• Densidad | 310/km2 (810/sq mi) |
• Saro | 21,606 |
Economia | |
• Klase | primero klaseng banwaan |
• Ingresos | ₱300,831,594.19129,290,879.98143,319,340.61164,340,738.20204,243,893.28229,830,632.48231,326,570.76254,474,376.43272,675,753.37326,815,820.44422,131,467.04 (2020) |
• Activos | ₱866,328,042.68295,649,993.34313,166,049.08314,779,990.70310,056,810.66442,579,492.13541,278,191.44663,235,569.38611,895,731.71780,201,471.02874,368,607.27 (2020) |
• Pasivos | ₱315,934,836.7387,097,758.96101,387,435.9697,487,089.0070,273,936.99147,478,416.66175,470,338.31251,107,061.96156,287,709.12187,293,367.84177,895,167.71 (2020) |
• Gastos | ₱315,242,519.62133,844,242.32132,558,090.35133,371,275.17158,028,679.54168,864,175.82173,912,082.87201,614,430.20220,847,792.26275,092,990.06337,775,077.23 (2020) |
Kodigo nin postal | 8803 |
PSGC | 118201000 |
Kodigo telefonico | 87 |
Tataramon | Tataramon na Dabawenyo Tataramon na Cebuano Tataramon na Kalagan Tataramon na Mansaka Tataramon na Ata Manobo tataramon na Tagalog |
Websityo | www |
Igwa ining sukol na 287.00 kilometro kwadrado.
Mga Barangay
baguhonAn Compostela nababanga sa 16 barangay.
|
|
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1939 | 2,716 | — |
1948 | 9,649 | +15.13% |
1960 | 20,444 | +6.46% |
1970 | 17,159 | −1.73% |
1975 | 23,084 | +6.13% |
1980 | 30,538 | +5.75% |
1990 | 53,546 | +5.78% |
1995 | 55,030 | +0.51% |
2000 | 61,667 | +2.47% |
2007 | 69,849 | +1.73% |
2010 | 81,934 | +5.98% |
2015 | 87,474 | +1.25% |
2020 | 89,884 | +0.54% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon XI (Rehiyon Davao)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon XI (Rehiyon Davao)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon XI (Rehiyon Davao)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Compostela Valley". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.