Calasiao
An Calasiao sarong banwaan sa provincia kan Pangasinan, Filipinas. An designadong zip code kaini iyo 2418.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 100,471 katawong nag-eerok digdi sa 24,225 kaharongan.
Calasiao | ||
---|---|---|
| ||
Kinamumugtakan kan Calasiao | ||
Tagboan: 16°1′12″N 120°22′12″E Tagboan: 16°1′12″N 120°22′12″E | ||
Nasyon | Filipinas | |
Barangay | 24 | |
Pamamahala | ||
• Electorado | 66,216 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 48.36 km2 (18.67 sq mi) | |
Elebasyon | 8 m (26 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 100,471 | |
• Densidad | 2,100/km2 (5,400/sq mi) | |
• Saro | 24,225 | |
Economia | ||
• Klase | primero klaseng banwaan | |
• Ingresos | ₱329,767,581.77149,075,155.02170,001,499.98180,467,296.54197,970,309.59233,507,059.04268,374,769.91289,746,351.00303,682,206.62371,452,481.75447,551,311.96 (2020) | |
• Activos | ₱696,503,340.82264,391,502.11255,093,237.28279,049,437.85343,005,295.11424,283,275.63506,856,949.00538,057,732.50651,133,282.91771,748,320.92883,372,110.25 (2020) | |
• Pasivos | ₱227,899,441.2380,621,706.8961,287,826.1963,317,751.9895,927,189.08121,996,402.34134,124,203.6796,615,465.56170,030,412.18238,427,225.63264,967,854.63 (2020) | |
• Gastos | ₱343,172,649.05118,763,580.69131,739,799.34138,137,583.11152,989,625.76182,480,078.00206,738,016.95221,036,829.39264,113,832.83305,873,557.97353,945,683.60 (2020) | |
Kodigo nin postal | 2418 | |
PSGC | 015517000 | |
Kodigo telefonico | 75 | |
Tataramon | Pangasinense Tataramon na Ilokano Tataramon na Sambal tataramon na Tagalog | |
Websityo | www |
Igwa ining sukol na 48.36 kilometro kwadrado.
Mga barangay
baguhonNababanga an Calasiao sa 24 barangay.
|
|
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1903 | 16,539 | — |
1918 | 16,960 | +0.17% |
1939 | 19,325 | +0.62% |
1948 | 23,269 | +2.09% |
1960 | 29,330 | +1.95% |
1970 | 38,576 | +2.77% |
1975 | 43,640 | +2.50% |
1980 | 48,101 | +1.96% |
1990 | 62,966 | +2.73% |
1995 | 69,528 | +1.87% |
2000 | 77,039 | +2.22% |
2007 | 85,419 | +1.43% |
2010 | 91,109 | +2.37% |
2015 | 95,154 | +0.83% |
2020 | 100,471 | +1.07% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon I (Rehiyon Ilocos)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon I (Rehiyon Ilocos)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon I (Rehiyon Ilocos)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Pangasinan". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.