Barobo
An Barobo sarong ikatolong klaseng banwaan kan probinsya nin Surigao del Sur, Filipinas. An designadong zip code kaini 8309.
Suisog sa sensus kan 1 Mayo 2020, igwa ining 53,146 katawong nag-eerok digdi sa 12,015 kaharongan.
Barobo | ||
---|---|---|
| ||
Kinamumugtakan kan Barobo | ||
Tagboan: 8°31′45″N 126°7′18″E Tagboan: 8°31′45″N 126°7′18″E | ||
Nasyon | Filipinas | |
Barangay | 21 | |
Pamamahala | ||
• Electorado | 35,627 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 242.50 km2 (93.63 sq mi) | |
Elebasyon | 48 m (157 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 53,146 | |
• Densidad | 220/km2 (570/sq mi) | |
• Saro | 12,015 | |
Economia | ||
• Klase | ikatolo na klaseng banwaan | |
• Ingresos | ₱198,439,014.1079,899,662.4889,474,120.73103,436,393.47116,059,758.62127,346,100.61159,245,103.79208,330,339.14179,884,431.51268,359,378.83297,615,083.60 (2020) | |
• Activos | ₱324,309,236.7499,339,354.94118,918,539.97161,817,475.69143,627,398.26168,746,080.04195,143,477.14205,301,932.76262,894,224.47402,362,206.78487,954,701.46 (2020) | |
• Pasivos | ₱64,151,480.8827,364,336.2934,535,975.1969,514,104.7757,990,289.6959,416,560.7574,676,667.3960,695,390.5942,778,234.5355,834,136.7175,544,136.73 (2020) | |
• Gastos | ₱173,622,450.0975,224,549.5477,435,933.9491,491,306.67100,928,434.92107,364,115.67136,482,014.33183,739,907.04142,126,393.19181,128,040.12212,348,757.75 (2020) | |
Kodigo nin postal | 8309 | |
PSGC | 166801000 | |
Kodigo telefonico | 86 | |
Tataramon | Tataramon na Surigaonon Tataramon na Agusan Tataramon na Cebuano Tataramon na Kamayo tataramon na Tagalog | |
Websityo | www |
Igwa ining sukol na 242.50 kilometro kwadrado.
An Barobo nagin banwaan kan Oktobre 24, 1960 kan si Pres. Carlos Garcia pinirmahan an Orden Ehekutibo Nu. 407 na nagmukna kan sinabing munisipyo.
Mga Barangay
baguhonAn Barobo nababanga sa 22 barangay.
|
|
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1970 | 16,717 | — |
1975 | 21,090 | +4.77% |
1980 | 23,346 | +2.05% |
1990 | 32,991 | +3.52% |
1995 | 32,226 | −0.44% |
2000 | 34,558 | +1.51% |
2007 | 40,933 | +2.36% |
2010 | 43,663 | +2.38% |
2015 | 49,730 | +2.51% |
2020 | 53,146 | +1.31% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Caraga". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Caraga". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Caraga". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Surigao del Sur". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.