Bantayan
An Bantayan sarong segunda klaseng banwaan sa provincia kan Cebu, Filipinas. An designadong zip code kaini iyo 6052.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 86,247 katawong nag-eerok digdi sa 19,493 kaharongan.
Bantayan | ||
---|---|---|
| ||
Kinamumugtakan kan Bantayan | ||
Tagboan: 11°12′0″N 123°43′48″E Tagboan: 11°12′0″N 123°43′48″E | ||
Nasyon | Filipinas | |
Barangay | 25 | |
Pamamahala | ||
• Electorado | 49,413 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 81.68 km2 (31.54 sq mi) | |
Elebasyon | 8 m (26 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 86,247 | |
• Densidad | 1,100/km2 (2,700/sq mi) | |
• Saro | 19,493 | |
Economia | ||
• Klase | primero klaseng banwaan | |
• Ingresos | ₱279,500,064.03118,501,222.62121,584,216.97137,753,835.36159,572,917.95177,630,260.44200,432,885.68221,625,378.70232,107,195.26293,614,462.28392,271,101.27 (2020) | |
• Activos | ₱582,683,877.74192,231,287.90208,920,949.06262,398,713.09337,668,093.79347,565,383.73413,231,815.64452,997,193.33520,781,697.99601,156,633.60709,903,848.01 (2020) | |
• Pasivos | ₱168,588,869.9939,534,231.9446,812,852.5075,702,471.05133,406,555.3488,269,611.08107,777,270.99114,258,259.24149,363,597.52160,326,120.72196,043,241.81 (2020) | |
• Gastos | ₱282,471,836.1298,374,337.41112,221,310.67110,576,572.77510,903,863.22143,401,524.48154,334,305.86188,414,745.40203,090,990.48278,677,022.30338,487,577.00 (2020) | |
Sona nin oras | Oras digdi sa Filipinas | |
Kodigo nin postal | 6052 | |
PSGC | 072209000 | |
Kodigo telefonico | 32 | |
Tataramon | Tataramon na Bantayanon Tataramon na Cebuano tataramon na Tagalog |
Igwa ining sukol na 81.68 kilometro kwadrado.
Mga barangay
baguhonNababanga an Bantayan sa 25 barangay.
|
|
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1903 | 13,324 | — |
1918 | 14,812 | +0.71% |
1939 | 18,805 | +1.14% |
1948 | 25,351 | +3.37% |
1960 | 30,623 | +1.59% |
1970 | 40,017 | +2.71% |
1975 | 43,899 | +1.87% |
1980 | 47,711 | +1.68% |
1990 | 60,000 | +2.32% |
1995 | 62,260 | +0.70% |
2000 | 68,125 | +1.95% |
2007 | 71,655 | +0.70% |
2010 | 74,785 | +1.57% |
2015 | 79,084 | +1.07% |
2020 | 86,247 | +1.72% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon VII (Sentral Bisaya)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon VII (Sentral Bisaya)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon VII (Sentral Bisaya)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Cebu". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.