Balaoan
An Balaoan sarong primera klaseng banwaan na namumugtak sa probinsya nin La Union, Filipinas.
Igwa ining sukol na 68.70 kilometro kwadrado na kadagaan asin namumugtak sa inot na distrito. An designadong zip code kaini iyo 2517.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 40,339 katawong nag-eerok digdi sa 10,204 kaharongan.
Balaoan | ||
---|---|---|
| ||
Kinamumugtakan kan Balaoan | ||
Tagboan: 16°49′12″N 120°24′0″E Tagboan: 16°49′12″N 120°24′0″E | ||
Nasyon | Filipinas | |
Pigtugdas | 1704 | |
Barangay | 36 | |
Pamamahala | ||
• Electorado | 26,142 votantes (9 Mayo 2022) | |
Hiwas | ||
• Kabuuhan | 68.70 km2 (26.53 sq mi) | |
Elebasyon | 47 m (154 ft) | |
Populasyon (Mayo 1, 2020)[1] | ||
• kabuuhan | 40,339 | |
• Densidad | 590/km2 (1,500/sq mi) | |
• Saro | 10,204 | |
Economia | ||
• Klase | primero klaseng banwaan | |
• Ingresos | ₱157,381,316.72140,832,309.74128,502,156.1692,130,862.12158,094,757.36289,518,757.99124,305,699.78908,292,410.18511,529,308.321,066,606,286.42596,137,421.57 (2020) | |
• Activos | ₱880,265,362.33584,271.82189,633,994.72123,114,991.99214,905,261.65502,034,938.35336,005,122.68975,546,646.421,964,497,205.182,127,133,929.38 (2020) | |
• Pasivos | ₱78,915,994.2952,744,253.6054,300,234.1940,336,476.84108,371,000.00221,456,998.4684,152,679.0476,874,571.9393,574,147.072,644,446,423.71171,473,153.23 (2020) | |
• Gastos | ₱202,036,763.5133,984,157.2177,855,199.3681,495,372.5883,719,642.4390,402,105.96146,844,805.92260,768,653.7023,167,941.00170,329,224.73215,636,903.31 (2020) | |
Kodigo nin postal | 2517 | |
PSGC | 013305000 | |
Kodigo telefonico | 72 | |
Tataramon | Tataramon na Ilokano tataramon na Tagalog | |
Websityo | www |
Igwa ining sukol na 68.70 kilometro kwadrado.
Mga barangay
baguhon
|
|
|
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1903 | 10,008 | — |
1918 | 11,276 | +0.80% |
1939 | 12,773 | +0.60% |
1948 | 14,274 | +1.24% |
1960 | 17,401 | +1.66% |
1970 | 22,331 | +2.52% |
1975 | 24,381 | +1.78% |
1980 | 25,197 | +0.66% |
1990 | 30,042 | +1.77% |
1995 | 31,420 | +0.84% |
2000 | 33,786 | +1.57% |
2007 | 36,829 | +1.20% |
2010 | 37,910 | +1.06% |
2015 | 39,188 | +0.63% |
2020 | 40,339 | +0.57% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon I (Rehiyon Ilocos)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon I (Rehiyon Ilocos)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon I (Rehiyon Ilocos)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of La Union". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.