Asuncion
An Asuncion sarong primera klaseng banwaan na namumugtak sa probinsya nin Davao del Norte, Filipinas. Igwa ining sukol na 297.39 kilometro kwadrado na daga asin namumugtak sa inot na distrito. An designadong zip code kaini iyo 8102.
Asuncion | |
---|---|
Kinamumugtakan kan Asuncion | |
Tagboan: 7°32′19″N 125°45′3″E Tagboan: 7°32′19″N 125°45′3″E | |
Nasyon | Filipinas |
Barangay | 20 |
Pamamahala | |
• Electorado | 41,255 votantes (9 Mayo 2022) |
Hiwas | |
• Kabuuhan | 297.39 km2 (114.82 sq mi) |
Elebasyon | 19 m (62 ft) |
Populasyon (Mayo 1, 2020)[1] | |
• kabuuhan | 61,893 |
• Densidad | 210/km2 (540/sq mi) |
• Saro | 15,416 |
Economia | |
• Klase | primero klaseng banwaan |
• Ingresos | ₱244,141,345.72101,703,906.38114,810,769.18127,531,843.93141,771,956.75166,383,322.41178,344,319.64194,871,741.87203,097,194.51244,904,938.19323,996,516.54 (2020) |
• Activos | ₱685,400,490.25203,140,692.91226,396,261.73260,548,656.66298,612,244.41360,710,740.44415,856,328.85463,170,262.70585,388,209.06690,398,230.80691,846,538.06 (2020) |
• Pasivos | ₱375,108,329.35117,365,084.35118,459,893.94138,738,384.26159,796,144.30195,268,872.99230,185,599.68238,830,929.54338,592,667.9349,275,710.2466,182,219.26 (2020) |
• Gastos | ₱236,135,891.0976,389,100.6690,405,840.7194,989,486.60115,820,971.15136,266,669.64154,609,586.02171,989,639.16181,678,607.89230,614,337.24313,584,293.62 (2020) |
Kodigo nin postal | 8102 |
PSGC | 112301000 |
Kodigo telefonico | 84 |
Tataramon | Tataramon na Dabawenyo Tataramon na Cebuano Tataramon na Ata Manobo Tataramon na Kalagan tataramon na Tagalog |
Websityo | www |
Susog sa sensus kan 1 Mayo 2020, igwa ining 61,893 katawong nag-eerok digdi sa 15,416 kaharongan.
Mga Baranggay
baguhon
|
|
Demograpiko
baguhonTaon | Tawo | ±% p.a. |
---|---|---|
1918 | 2,314 | — |
1939 | 6,465 | +5.01% |
1948 | 8,594 | +3.21% |
1960 | 23,653 | +8.80% |
1970 | 36,033 | +4.29% |
1975 | 66,102 | +12.94% |
1980 | 42,915 | −8.27% |
1990 | 54,954 | +2.50% |
1995 | 57,072 | +0.71% |
2000 | 60,383 | +1.22% |
2007 | 50,731 | −2.37% |
2010 | 55,844 | +3.56% |
2015 | 59,322 | +1.16% |
2020 | 61,893 | +0.84% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
baguhon- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon XI (Rehiyon Davao)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon XI (Rehiyon Davao)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon XI (Rehiyon Davao)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Davao del Norte". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.