Zagreb
Zagreb (/ˈzɑːɡrɛb/ ZAH-greb, Croatian pronunciation: [zǎːɡreb] (listen))[8] an kapitolyo asin pinakadakulang syudad sa Croatia.[9] Manunumpungan ini sa norteng sulnopan kan nasyon, sa gilid kan salog nin Sava , sa parteng sur nin bulod kan kabundukan ninMedvednica . An Zagreb nasa taas na haros approximately 122 m (400 ft) taas kan lebel kadagatan .[10][11]
An populasyon kan syudad ka 2018 igwang haros 810,003 katawo. An populasyon nin Zagreb urban na katiriponan nasa 1.1 na milyon, haros sarong kapat kan buong populasyon kan Croatia.
Zagreb | ||||||||
---|---|---|---|---|---|---|---|---|
Grad Zagreb City of Zagreb | ||||||||
Clockwise, from top: St. Mark's Square, Croatian State Archives, Zagreb Tram, Art Pavilion, Cibona & HOTO towers and Croatian National Theatre. | ||||||||
| ||||||||
Tagboan: 45°49′N 15°59′E / 45.817°N 15.983°ETagboan: 45°49′N 15°59′E / 45.817°N 15.983°E | ||||||||
Country | Croatia | |||||||
County | City of Zagreb | |||||||
Subdivisions | 17 city districts 218 local committees (70 settlements) | |||||||
Pamamahala | ||||||||
• Tipo | Mayor-Council | |||||||
• Mayor | Milan Bandić (BM 365) | |||||||
• City Assembly | 51 members
| |||||||
Hiwas | ||||||||
• City | 641 km2 (247 sq mi) | |||||||
• Urban | 162.2 km2 (62.6 sq mi) | |||||||
• Metro | 3,719 km2 (1,436 sq mi) | |||||||
Elebasyon | 158 m (518 ft) | |||||||
Pinakahalangkaw na elebasyon | 1,035 m (3,396 ft) | |||||||
Pinakahababang elebasyon | 122 m (400 ft) | |||||||
Populasyon | ||||||||
• City | 802,588 | |||||||
• Pigtatantya (2018)[6] | 810,003 | |||||||
• Densidad | 1,300/km2 (3,200/sq mi) | |||||||
• Metro | 1,128,941 | |||||||
• Densidad kan metro | 300/km2 (790/sq mi) | |||||||
Mga demonym | Zagrepčanin (cr) Zagreber (en) | |||||||
Sona nin oras | UTC+1 (CET) | |||||||
• Tig-init (DST) | UTC+2 (CEST) | |||||||
Postal code | HR-10 000, HR-10 010, HR-10 020, HR-10 040, HR-10 090 | |||||||
Area code | +385 1 | |||||||
Rehistradong behikulo | ZG | |||||||
GDP (PPP) | 2017 | |||||||
- Total | $25 billion / €22.7 billion | |||||||
- Per capita | $32,404 / €28,237 | |||||||
HDI (2017) | 0.890[7] – very high | |||||||
Websityo | zagreb |
Toltolan
baguhon
Error sa pag-cite: <ref>
tatak na igwang pangaran na "kosovo-status" na pinagkahulugan sa <references>
na dae pinaggagamit sa nakaaging teksto.
- ↑ "City of zagreb 2006". City of Zagreb, Statistics Department. Archived from the original on 11 October 2007. Retrieved 25 January 2008.
- ↑ (in Croatian, English) (PDF) Statistički ljetopis Grada Zagreba 2007. 2013. ISSN 1330-3678. Archived from the original on 3 December 2008. https://web.archive.org/web/20081203100438/http://www1.zagreb.hr/zgstat/documents/Ljetopis%202007/STATISTICKI%20LJETOPIS%202007.pdf. Retrieved on 12 November 2008.
- ↑ "City Population".
- ↑ Error sa pag-cite: Imbalidong
<ref>
tatak; mayong teksto na ipinagtao para sa reperensiya na pinagngaranan nacensus-2011-settlements
- ↑ Error sa pag-cite: Imbalidong
<ref>
tatak; mayong teksto na ipinagtao para sa reperensiya na pinagngaranan nacensus-2011-districts
- ↑ "Grad Zagreb Population". Population.City (in English). 14 September 2016. Archived from the original on 29 July 2017. Retrieved 10 June 2017.
- ↑ https://hdi.globaldatalab.org/areadata/shdi/
- ↑ "Hrvatski jezični portal". Retrieved 23 March 2015.
- ↑ "Grad Zagreb službene stranice". Retrieved 20 June 2017.
- ↑ "OSNOVNI PODACI O GRADU ZAGREBU". Archived from the original on 7 June 2017. Retrieved 20 June 2017.
- ↑ "Zagreb, Zagreb... – ZPR – FER". Archived from the original on 30 July 2007. Retrieved 20 June 2017.